MD-Teile
Alternator for BMW Land Rover 150A NEW CA1757IR
Alternator for BMW Land Rover 150A NEW CA1757IR
Normal price
€169,99 EUR
Normal price
selling price
€169,99 EUR
basic price
Per
VAT included.
Shipment will be charged at checkout
Availability for pickups could not be loaded
Alternator for BMW Land Rover 150A NEW CA1757IR
Article: alternator / generator
Item condition: Refurbished
Manufacturer: MD parts
Generator charging current: 150A
Tension: 14V
Freewheel / Pulley
Rib count: 6
Diameter: 53mm
Shipping time: 1-3 workdays
If you live in the Berlin area, you have the option of picking up the product from our branch by telephone arrangement.
You can reach us from Monday to Friday from 08:00 to 17:00.
Telephone: 030 30837362
Original numbers for comparison purposes:
- 542672
- 439487
- 437452
- 2542672
- TG15C012
- 2542672B
- TG15C064
- 2543236
- 2543236A
- 437583
- 439567
- 543236
- 746136
- 746149
- 2543236B
- 746936
- ALTH167
- 6201SP
- SP6201
- DRA4266
- RAA15377
- 215534150
- OAN11623
- 210530A
- LRA02891
- 738131001
- 8EL738131001
- CA1757IR
- CA1757IR
- 9090317F
- 9090317
- 12048920
- 12090097
- 12090181
- 285508
- ALT0047sa
- ALT0081sa
- 934266
- 57016
- 2151581502
- 4778
- 241590
- 113881
- 0986048921
- F042A0H167
- 12317789980
- 12317789983
- 12317797660
- 12317797661
- 7789983
- 7797660
- 7789980
- L48920
- TG15C012SEL
- RNLTG15C012
- TG15C012
- TG15C220T
- BMW - 12317789980
- BMW - 12317789983
- BMW - 12317797660
- BMW - 12317797661
- BOSCH - 0 986 048 921
- CARGO (HC) - 113881
- DELCO REMY - 934266
- DELCO REMY-RAA15377
- DELCO REMY - EFEL - EF36624
- ELSTOCK-28-5508
- HC PARTS HELLA - CA1757IR
- HELLA-8EL 011 711-601
- HELLA-8EL 738 131-001
- LUCAS-LRA02891
- LUCAS-LRA2891
- LUCAS ELECTRICAL - LEA0826
- MAGNETI MARELLI - 944390903170
- REMY EUROPE - DRA4266
- ROVER-YLE500170
- VALEO-2542672
- VALEO-2542672B
- VALEO-2542852
- VALEO-2542852A
- VALEO-2543236
- VALEO-2543236A
- VALEO-2543236B
- VALEO-437417
- VALEO-437452
- VALEO-437583
- VALEO-439305
- VALEO-439459
- VALEO-439487
- VALEO-439567
- VALEO-449487
- VALEO-542672
- VALEO-746136
- VALEO-TG15C012
- VALEO-TG15C064
- VALEO CLASSIC - 746149
Danger: With the purchase of this alternator, you undertake to send us your old alternator within 14 days, otherwise you may be charged a deposit of EUR 50 after the 14 days have expired! As a rule, a parcel label is included for the return shipment to us, but this can only be used by buyers within Germany.
Please send the old part to the following address:
mechanical engineering Dünder
Brunsbuetteler Damm 454
13591 Berlin
Germany
Vehicle list:
brand | model | Construction year | platform | Type | engine |
---|---|---|---|---|---|
bmw | 3rd | 1998/04 - 2001/09 | E46 | 320d | 1951cc; 100KW; 136 hp |
bmw | 3rd | 2003/03 - 2005/02 | E46 | 318d | 1995cc; 85KW; 116 hp |
bmw | 3rd | 2003/03 - 2005/02 | E46 | 330d | 2993cc; 150KW; 204 hp |
bmw | 3rd | 2000/01 - 2003/02 | E46 | 330xd | 2926cc; 135KW; 184 hp |
bmw | 3rd | 2001/09 - 2005/02 | E46 | 320d | 1995cc; 110KW; 150 hp |
bmw | 3rd | 2001/09 - 2003/03 | E46 | 318d | 1951cc; 85KW; 116 hp |
bmw | 3rd | 1999/10 - 2005/02 | E46 | 330d | 2926cc; 135KW; 184 hp |
bmw | 3rd | 2002/09 - 2004/12 | E46 | 330xd | 2993cc; 150KW; 204 hp |
bmw | 3rd | 1998/02 - 2005/04 | E46 | 320d | 1951cc; 95KW; 129 hp |
bmw | 3 Series Convertible | 2005/02 - 2007/12 | E46 | 320 cds | 1995cc; 110KW; 150 hp |
bmw | 3 Series Convertible | 2005/08 - 2007/12 | E46 | 330 cds | 2993cc; 150KW; 204 hp |
bmw | 3er Compact | 2003/03 - 2005/02 | E46 | 318td | 1995cc; 85KW; 115 hp |
bmw | 3er Compact | 2001/09 - 2005/02 | E46 | 320td | 1995cc; 110KW; 150 hp |
bmw | 3 Series Coupe | 2003/11 - 2006/07 | E46 | 320 cds | 1995cc; 110KW; 150 hp |
bmw | 3 Series Coupe | 2003/03 - 2006/07 | E46 | 330 cds | 2993cc; 150KW; 204 hp |
bmw | 3 Series Touring | 2003/03 - 2005/02 | E46 | 330d | 2993cc; 150KW; 204 hp |
bmw | 3 Series Touring | 2003/03 - 2005/02 | E46 | 318d | 1995cc; 85KW; 116 hp |
bmw | 3 Series Touring | 2002/10 - 2003/03 | E46 | 318d | 1951cc; 85KW; 115 hp |
bmw | 3 Series Touring | 2001/09 - 2005/02 | E46 | 320d | 1995cc; 110KW; 150 hp |
bmw | 3 Series Touring | 2000/01 - 2003/03 | E46 | 330xd | 2926cc; 135KW; 184 hp |
bmw | 3 Series Touring | 1999/10 - 2005/02 | E46 | 330d | 2926cc; 135KW; 184 hp |
bmw | 3 Series Touring | 2000/03 - 2001/09 | E46 | 320d | 1951cc; 100KW; 136 hp |
bmw | 3 Series Touring | 2002/08 - 2005/05 | E46 | 330xd | 2993cc; 150KW; 204 hp |
bmw | 5er | 1998/08 - 2000/09 | E39 | 530d | 2926cc; 135KW; 184 hp |
bmw | 5er | 2000/02 - 2003/06 | E39 | 525d | 2497cc; 120KW; 163 hp |
bmw | 5er | 1996/01 - 2003/06 | E39 | 525tds | 2503cc; 105KW; 143 hp |
bmw | 5er | 1998/09 - 2003/06 | E39 | 530d | 2926cc; 142KW; 193 hp |
bmw | 5er | 2000/02 - 2003/06 | E39 | 520d | 1951cc; 100KW; 136 hp |
bmw | 5er | 1997/01 - 2003/06 | E39 | 525td | 2497cc; 85KW; 116 hp |
bmw | 5 Series Touring | 1997/03 - 2004/05 | E39 | 525tds | 2497cc; 105KW; 143 hp |
bmw | 5 Series Touring | 2000/09 - 2004/05 | E39 | 530d | 2926cc; 142KW; 193 hp |
bmw | 5 Series Touring | 1998/08 - 2000/09 | E39 | 530d | 2926cc; 135KW; 184 hp |
bmw | 5 Series Touring | 2000/02 - 2003/09 | E39 | 520d | 1951cc; 100KW; 136 hp |
bmw | 5 Series Touring | 2000/02 - 2004/05 | E39 | 525d | 2497cc; 120KW; 163 hp |
bmw | 7s | 1998/08 - 2000/04 | E38 | 730d | 2926cc; 135KW; 184 hp |
bmw | 7s | 2000/04 - 2001/11 | E38 | 730d | 2926cc; 142KW; 193 hp |
land rover | freelanders | 2001/03 - 2006/10 | LN | 2.0 TD4 4x4 | 1461cc; 80KW; 109 hp |
land rover | freelanders | 2000/11 - 2006/10 | LN | 2.0 TD4 4x4 | 1951cc; 82KW; 112 hp |
bmw | X3 | 2008/09 - 2011/08 | E83 | xDrive35d | 2993cc; 210KW; 286 hp |
bmw | X3 | 2008/09 - 2010/08 | E83 | xDrive30d | 2993cc; 160KW; 218 hp |
bmw | X3 | 2004/09 - 2007/08 | E83 | 2.0d | 1995cc; 110KW; 150 hp |
bmw | X3 | 2008/09 - 2010/08 | E83 | xDrive30i | 2996cc; 200KW; 272 hp |
bmw | X3 | 2005/09 - 2008/08 | E83 | 3.0d | 2993cc; 160KW; 218 hp |
bmw | X3 | 2006/09 - 2008/08 | E83 | 3.0sd | 2993cc; 210KW; 286 hp |
bmw | X3 | 2008/09 - 2010/08 | E83 | xDrive20d | 1995cc; 130KW; 177 hp |
bmw | X3 | 2004/01 - 2005/08 | E83 | 3.0d | 2993cc; 150KW; 204 hp |
bmw | X3 | 2008/09 - 2010/08 | E83 | xDrive30d | 2993cc; 155KW; 211 hp |
bmw | X5 | 2001/04 - 2003/09 | E53 | 3.0d | 2925cc; 135KW; 184 hp |
bmw | X5 | 2003/10 - 2006/09 | E53 | 3.0d | 2993cc; 160KW; 218 hp |
bmw | X5 | 2003/10 - 2006/09 | E53 | 3.0d | 2993cc; 155KW; 211 hp |
